
Turkey Basketball League 2
2024-2025
Lịch thi đấu Xem thêm>
Kết quả Xem thêm>
Vòng play-off
Ankaragucu Mamak
82
-
97
Esenler Erokspor
HT
35
-
53
Esenler Erokspor
76
-
63
Ankaragucu Mamak
HT
35
-
41
Esenler Erokspor
89
-
81
Ankaragucu Mamak
HT
42
-
38
Ankaragucu Mamak
81
-
54
Konya BBSK
HT
39
-
31
Konya BBSK
90
-
79
Ankaragucu Mamak
HT
48
-
50
Cayirova
76
-
89
Esenler Erokspor
HT
39
-
39
Ankaragucu Mamak
84
-
64
Konya BBSK
HT
46
-
33
Esenler Erokspor
105
-
80
Cayirova
HT
48
-
34
Gaziantep
78
-
83
Ankaragucu Mamak
HT
47
-
48
Konya BBSK
85
-
64
Sigortam.net ITU
HT
46
-
35
BXH
T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Medical Park Trabzonspor Medical Park Trabzonspor | 26 | 8 | 76.5% | 0 | 86.5 | 75.6 | 7-3 | B1 |
2 | Esenler Erokspor Esenler Erokspor | 26 | 8 | 76.5% | 0 | 85.6 | 79.4 | 7-3 | T5 |
3 | Sigortam.net ITU Sigortam.net ITU | 24 | 10 | 70.6% | 2 | 82.3 | 75.4 | 7-3 | T2 |
4 | Ankaragucu Mamak Ankaragucu Mamak | 24 | 10 | 70.6% | 2 | 85 | 76.8 | 9-1 | T6 |
5 | Çağdaş Bodrum Spor Çağdaş Bodrum Spor | 21 | 13 | 61.8% | 5 | 82.3 | 79.5 | 7-3 | T4 |
6 | Cayirova Cayirova | 20 | 14 | 58.8% | 6 | 81.6 | 78.3 | 7-3 | T1 |
7 | Gaziantep Gaziantep | 19 | 15 | 55.9% | 7 | 82.1 | 79.1 | 7-3 | B1 |
8 | Harem Spor Harem Spor | 18 | 16 | 52.9% | 8 | 83.8 | 79.9 | 6-4 | T2 |
9 | Konya BBSK Konya BBSK | 18 | 16 | 52.9% | 8 | 87.1 | 84.7 | 6-4 | B1 |
10 | Bordo Sportif RS Bordo Sportif RS | 18 | 16 | 52.9% | 8 | 81 | 79.4 | 7-3 | T2 |
11 | Balıkesir BŞB Balıkesir BŞB | 16 | 18 | 47.1% | 10 | 88.6 | 84.6 | 6-4 | T1 |
12 | Fenerbahce 2 Fenerbahce 2 | 16 | 18 | 47.1% | 10 | 76.2 | 79.4 | 4-6 | B2 |
13 | TED Ankara Kolejliler TED Ankara Kolejliler | 15 | 19 | 44.1% | 11 | 79 | 78.1 | 2-8 | B2 |
14 | Genclik Final Spor Genclik Final Spor | 14 | 20 | 41.2% | 12 | 79.9 | 80.6 | 4-6 | T1 |
15 | Ormanspor Genc Ankara Ormanspor Genc Ankara | 12 | 22 | 35.3% | 14 | 74.5 | 81.3 | 2-8 | B2 |
16 | Pizza Bulls Pizza Bulls | 11 | 23 | 32.4% | 15 | 76 | 81.4 | 2-8 | B5 |
17 | Kapakli Spor Kapakli Spor | 8 | 26 | 23.5% | 18 | 75.6 | 88.2 | 0-10 | B10 |
18 | Istanbul Anka Spor Istanbul Anka Spor | 0 | 34 | 0.0% | 26 | 68.6 | 94.1 | 0-10 | B34 |
Promotion team
Play offs
National Committee Association America