T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions | 24 | 8 | 75.0% | 0 | 85.6 | 76.5 | 6-4 | B1 |
2 | Leicester Riders Leicester Riders | 23 | 9 | 71.9% | 1 | 87.4 | 79.8 | 8-2 | T2 |
3 | Sheffield Sharks Sheffield Sharks | 22 | 10 | 68.8% | 2 | 81.7 | 77.7 | 6-4 | T3 |
4 | Manchester Basketball Manchester Basketball | 15 | 17 | 46.9% | 9 | 86.1 | 86.8 | 6-4 | B1 |
5 | Newcastle Eagles Newcastle Eagles | 14 | 18 | 43.8% | 10 | 83.3 | 85.9 | 4-6 | B2 |
6 | Cheshire Phoenix Cheshire Phoenix | 14 | 18 | 43.8% | 10 | 90.1 | 92.6 | 5-5 | T2 |
7 | Bristol Flyers Bristol Flyers | 13 | 19 | 40.6% | 11 | 77.9 | 81.1 | 5-5 | T1 |
8 | Surrey 89ers Surrey 89ers | 12 | 20 | 37.5% | 12 | 81.8 | 84.8 | 5-5 | B1 |
9 | Caledonia Gladiators Caledonia Gladiators | 7 | 25 | 21.9% | 17 | 76.9 | 85.4 | 3-7 | B5 |
National Committee Association America