T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Municipal Targoviste (w) Municipal Targoviste (w) | 11 | 3 | 78.6% | 0 | 81.4 | 54.6 | 9-1 | T1 |
2 | LMK SBC SF. Gheorghe (W) LMK SBC SF. Gheorghe (W) | 11 | 3 | 78.6% | 0 | 89.7 | 54.9 | 7-3 | T1 |
3 | Nữ Arad Nữ Arad | 10 | 4 | 71.4% | 1 | 79 | 58.6 | 7-3 | T2 |
4 | Nữ CSM Constanta Nữ CSM Constanta | 8 | 6 | 57.1% | 3 | 72 | 69.2 | 4-6 | B1 |
5 | Rapid Bucuresti (W) Rapid Bucuresti (W) | 8 | 6 | 57.1% | 3 | 80.1 | 69.7 | 7-3 | T3 |
6 | Nữ Cluj Napoca Nữ Cluj Napoca | 5 | 9 | 35.7% | 6 | 63.1 | 77.1 | 4-6 | B1 |
7 | Agronomia Bucuresti (W) Agronomia Bucuresti (W) | 3 | 11 | 21.4% | 8 | 52.4 | 78 | 3-7 | B2 |
8 | CS Olimpia Brasov (W) CS Olimpia Brasov (W) | 0 | 14 | 0.0% | 11 | 43.8 | 99.4 | 0-10 | B14 |
Championship playoff
relegation playoff
Relegation