T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | KK Hemofarm Vrs KK Hemofarm Vrs | 25 | 5 | 83.3% | 0 | 87.6 | 79.9 | 9-1 | T9 |
2 | Sloboda Sloboda | 21 | 9 | 70.0% | 4 | 84.5 | 78.2 | 9-1 | T8 |
3 | Zlatibor Zlatibor | 21 | 9 | 70.0% | 4 | 88.2 | 80.1 | 8-2 | B1 |
4 | Vojvodina Novi Sad Vojvodina Novi Sad | 21 | 9 | 70.0% | 4 | 84.8 | 74.9 | 6-4 | T2 |
5 | KK Mladost Zemun KK Mladost Zemun | 20 | 10 | 66.7% | 5 | 86.5 | 82.2 | 7-3 | T1 |
6 | Joker Joker | 19 | 11 | 63.3% | 6 | 90.9 | 86 | 7-3 | T1 |
7 | OKK Beograd OKK Beograd | 18 | 12 | 60.0% | 7 | 88.6 | 86.2 | 6-4 | T1 |
8 | Radnicki Radnicki | 16 | 14 | 53.3% | 9 | 81.8 | 82.3 | 3-7 | B1 |
9 | Dynamic Dynamic | 14 | 16 | 46.7% | 11 | 86.3 | 85.6 | 3-7 | T1 |
10 | KK Radnicki KK Radnicki | 13 | 17 | 43.3% | 12 | 83.5 | 82.9 | 3-7 | B1 |
11 | Sloga Sloga | 12 | 18 | 40.0% | 13 | 80.6 | 86.2 | 3-7 | B2 |
12 | Tamis Petrohemija Tamis Petrohemija | 11 | 19 | 36.7% | 14 | 80.6 | 85.4 | 5-5 | B4 |
13 | Cacak 94 Cacak 94 | 10 | 20 | 33.3% | 15 | 80.4 | 81.8 | 3-7 | B7 |
14 | Mladost SP Mladost SP | 9 | 21 | 30.0% | 16 | 78.8 | 85.7 | 4-6 | T3 |
15 | KK Metalac KK Metalac | 9 | 21 | 30.0% | 16 | 78.1 | 82.4 | 4-6 | B1 |
16 | OKK Novi Pazar OKK Novi Pazar | 1 | 29 | 3.3% | 24 | 74.3 | 95.9 | 0-10 | B22 |
National Committee Association America