T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos Panathinaikos | 22 | 0 | 100.0% | 0 | 93.9 | 76.1 | 10-0 | T22 |
2 | Olympiacos Olympiacos | 20 | 2 | 90.9% | 2 | 89.3 | 73.5 | 9-1 | T7 |
3 | AEK Athens AEK Athens | 14 | 8 | 63.6% | 8 | 85 | 81 | 7-3 | T6 |
4 | AS Karditsas AS Karditsas | 11 | 11 | 50.0% | 11 | 76.5 | 78.4 | 5-5 | B2 |
5 | Promitheas Promitheas | 11 | 11 | 50.0% | 11 | 81.4 | 82.5 | 5-5 | T3 |
6 | PAOK PAOK | 10 | 12 | 45.5% | 12 | 79 | 82.3 | 3-7 | B1 |
7 | Aris Aris | 9 | 13 | 40.9% | 13 | 77.2 | 83.6 | 5-5 | T1 |
8 | Panionios Panionios | 9 | 13 | 40.9% | 13 | 77.1 | 79 | 4-6 | B5 |
9 | DASH Peristeri Athens DASH Peristeri Athens | 8 | 14 | 36.4% | 14 | 76.2 | 82.3 | 3-7 | B1 |
10 | GS Lavrio GS Lavrio | 7 | 15 | 31.8% | 15 | 80 | 85.1 | 3-7 | B4 |
11 | Kolossos Rhodes Kolossos Rhodes | 6 | 16 | 27.3% | 16 | 78.2 | 81.7 | 4-6 | T1 |
12 | Maroussi Maroussi | 5 | 17 | 22.7% | 17 | 77.5 | 85.7 | 2-8 | B7 |
National Committee Association America