T | B | T% | +/- | Ghi | L10 | P.độ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Canberra Capitals (W) Canberra Capitals (W) | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
2 | Sydney Uni Flames Sydney Uni Flames | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
3 | Adelaide Link Lightning (W) Adelaide Link Lightning (W) | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
4 | Townsville Fire (W) Townsville Fire (W) | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
5 | Nữ Bendigo Braves Nữ Bendigo Braves | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
6 | Geelong United (W) Geelong United (W) | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
7 | Perth Lynx (W) Perth Lynx (W) | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
8 | Southside (W)'s Southside (W)'s | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
National Committee Association America